Abukmobile.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 97 % 97 % 97
GLO AIRTIME % 97 % 97 % 97 % 97
9MOBILE AIRTIME % 97 % 96 % 96 % 96
AIRTEL AIRTIME % 97 % 96 % 96 % 96
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
AIRTEL Recharge Card pin (₦200.0) @ ₦194.0 (₦200.0) @ ₦194.0 (₦200.0) @ ₦ (₦200.0) @ ₦194.0
AIRTEL Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦97.0 (₦100.0) @ ₦ (₦100.0) @ ₦97.0
MTN Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
230.0MB ₦198 ₦198 ₦198 ₦198 { 1-DAYS }
500.0MB ₦410 ₦410 ₦410 ₦410 { CG-30-DAYS }
500.0MB ₦485 ₦485 ₦485 ₦485 { 1week }
1.0GB ₦490 ₦490 ₦490 ₦490 { 1-DAYS }
1.0GB ₦655 ₦655 ₦655 ₦655 { CG...30-DAYS }
1.0GB ₦700 ₦700 ₦700 ₦700 { 1MONTH }
3.5GB ₦750 ₦750 ₦750 ₦750 /TWO days )
2.0GB ₦780 ₦780 ₦780 ₦780 { 2-DAYS }
1.0GB ₦780 ₦780 ₦780 ₦780 { 1week }
1.5GB ₦970 ₦970 ₦970 ₦970 { 1week }
2.0GB ₦1310 ₦1310 ₦1310 ₦1310 { CG...30-DAYS }
2.0GB ₦1470 ₦1470 ₦1470 ₦1470 { 1month }
3.0GB ₦1965 ₦1965 ₦1965 ₦1965 { CG...30-DAYS }
3.5GB ₦2460 ₦2460 ₦2460 ₦2460 { 1month }
7.0GB ₦2465 ₦2465 ₦2465 ₦2465 { 7-DAYS }
5.0GB ₦3275 ₦3275 ₦3275 ₦3275 { CG...30-DAYS }
15.0GB ₦3750 ₦3750 ₦3750 ₦3750 /SEVENT days )
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦102 ₦102 ₦102 ₦102 { 30-DAYS }
500.0MB ₦205 ₦205 ₦205 ₦205 { 30-DAYS }
1.0GB ₦410 ₦410 ₦410 ₦410 { 30-DAYS }
2.0GB ₦820 ₦820 ₦820 ₦820 { 30-DAYS }
3.5GB ₦995 ₦995 ₦995 ₦995 { 7-DAYS }
3.0GB ₦1230 ₦1230 ₦1230 ₦1230 { 30-DAYS }
8.5GB ₦1990 ₦1990 ₦1990 ₦1990 { 7-DAYS }
5.0GB ₦2050 ₦2050 ₦2050 ₦2050 { 30-DAYS }
10.0GB ₦4100 ₦4100 ₦4100 ₦4100 { 30-DAYS }
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
300.0MB ₦120 ₦120 ₦120 ₦120 { 2-DAYS }
600.0MB ₦230 ₦230 ₦230 ₦230 { 2-DAYS }
1.0GB ₦320 ₦320 ₦320 ₦320 { 1-DAYS }
500.0MB ₦494 ₦494 ₦494 ₦494 { 1week }
2.0GB ₦550 ₦550 ₦550 ₦550 { 2-DAYS }
1.0GB ₦780 ₦780 ₦780 ₦780 { 1week }
2.0GB ₦1480 ₦1480 ₦1480 ₦1480 { 1month }
3.0GB ₦1970 ₦1970 ₦1970 ₦1970 { 1month }
7.0GB ₦2100 ₦2100 ₦2100 ₦2100 { 7-DAYS }
4.0GB ₦2470 ₦2470 ₦2470 ₦2470 { 1month }
8.0GB ₦2960 ₦2960 ₦2960 ₦2960 { 1month }
10.0GB ₦3950 ₦3950 ₦3950 ₦3950 { 1month }
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
300.0MB ₦45 ₦44 ₦43 ₦42 /30days (special offers)
500.0MB ₦77 ₦76 ₦75 ₦74 /30days (special offers)
1.0GB ₦155 ₦153 ₦151 ₦149 /30days (special offers)
2.0GB ₦310 ₦308 ₦306 ₦304 /30days (special offers)
500.0MB ₦450 ₦449 ₦448 ₦447 1 weeks
3.0GB ₦465 ₦463 ₦461 ₦459 /30days (special offers)
5.0GB ₦775 ₦773 ₦771 ₦769 /30days (special offers)
1.5GB ₦880 ₦889 ₦888 ₦887 30 days{Gifting}
2.0GB ₦1100 ₦1199 ₦1198 ₦1197 30 days{Gifting}
3.0GB ₦1320 ₦1319 ₦1318 ₦1317 30 days{Gifting}
10.0GB ₦1550 ₦1548 ₦1546 ₦1544 /30days (special offers)
4.5GB ₦1750 ₦1749 ₦1748 ₦1747 30 days{Gifting}
20.0GB ₦3100 ₦3098 ₦3096 ₦3094 /30days (special offers)
11.0GB ₦3500 ₦3499 ₦3498 ₦3497 30 days{Gifting}
15.0GB ₦4400 ₦4499 ₦4498 ₦4497 30 days{Gifting}
40.0GB ₦8700 ₦8699 ₦8698 ₦8697 30 days{Gifting}
75.0GB ₦12950 ₦12899 ₦12898 ₦12897 30 days{Gifting}